Medera Pharmaceuticals (Pvt) Limited is committed to provide quality medicines in conformity with drugs act 1976.
We will continually improve the effectiveness of our quality and environmental management system by complying with applicable laws and regulations.
| Sr No. | Reg. No. | Drug Name | Generic Substances Formulation | Pack Size |
|---|---|---|---|---|
| 1 | 73012 | Acnemed Cream | Tretinoin 0.05% | 10gm |
| 2 | 73012 | Acnemed Cream | Tretinoin 0.05% | 30gm |
| 3 | 116352 | Atomera 25mg Cap | Atomoxetine (as HCl) | 14's |
| 4 | 116352 | Atomera 25mg Cap | Atomoxetine (as HCl) | 28's |
| 5 | 86145 | Avecare 1gm Inj | IV Ceftriaxone as sodium 1gm | 1's |
| 6 | 87390 | Avecare 250mg Inj | IM Ceftriaxone as sodium 250mg | 1's |
| 7 | 86143 | Avecare 500mg Inj | IM Ceftriaxone as sodium 500mg | 1's |
| 8 | 86144 | Avecare 500mg Inj | IV Ceftriaxone as sodium 500mg | 1's |
| 9 | 87392 | Avecef 100mg DS Cefixime as Trihydrate 100mg | 30ml | |
| 10 | 87393 | Avecef 200mg DS Cefixime as Trihydrate 200mg | 30ml | |
| 11 | 87391 | Avecef 400mg Cap | Cefixime as Trihydrate 400mg | 5's |
| 12 | 106146 | Azcin 250mg Tab | Azithromycin as Dihydrate 250mg | 6's |
| 13 | 106145 | Azcin 500mg Tab | Azithromycin as Dihydrate 500mg | 6's |
| 14 | 116369 | Azinal 250 Cap | Azithromycin as Dihydrate 250mg | 6's |
| 15 | 73020 | Azinal 500 Cap | s Azithromycin as Dihydrate 500mg | 3's |
| 16 | 73021 | Azinal Dry Sus Azithromycin as Dihydrate 200mg | 15ml | |
| 17 | 73021 | Azinal Dry Sus Azithromycin as Dihydrate 200mg | 30ml | |
| 18 | 72710 | B.M.T 60ml Lotion Betamethasone as Valerate 0.1% | 60ml | |
| 19 | 112078 | BHT 8mg Tab | Betahistine Dihydrochloride 8mg | 30's |
| 20 | 73017 | B-Pride 50mg Tab | Itopride HCL 50mg | 10's |
| 21 | 105624 | Calcimed 0.005% Cream | Calcipotriol as Monohydrate 0.005% | 5gm |
| 22 | 105624 | Calcimed 0.005% Cream | Calcipotriol as Monohydrate 0.005% | 15gm |
| 23 | 105624 | Calcimed 0.005% Cream | Calcipotriol as Monohydrate 0.005% | 30gm |
| 24 | 105624 | Calcimed 0.005% Cream | Calcipotriol as Monohydrate 0.005% | 60gm |
| 25 | 109426 | Carbamed 300mg Tab | Oxcarbazepine 300mg | 1's |
| 26 | 109426 | Carbamed 300mg Tab | Oxcarbazepine 300mg | 5X10's |
| 27 | 109427 | Carbamed 600mg Tab | Oxcarbazepine 600mg | 1's |
| 28 | 109427 | Carbamed 600mg Tab | Oxcarbazepine 600mg | 5X10's |
| 29 | 72718 | Cip-Era 125 Dry Susp | Ciprofloxacin as Hcl 125mg | 60ml |
| 30 | 72719 | Cip-Era 250 Dry Susp | Ciprofloxacin as Hcl 250mg | 60ml |
| 31 | 72713 | Cip-Era-250 Tab | Ciprofloxacin as Hcl 250mg | 10’S |
| 32 | 72714 | Cip-Era-500 Tab | Ciprofloxacin as Hcl 500mg | 10’S |
| 33 | 73022 | Clarimed 125 Dry Sus Clarithromycin 125mg | 60ml | |
| 34 | 111036 | Climed 1% Gel Clindamycin as Phosphate 1% | 10gm | |
| 35 | 111037 | Climed Plus Gel Clindamycin as Phosphate 1% + Benzoyl Peroxide 5% | 10gm | |
| 36 | 115341 | Climed-T Lotion Clindamycin as Phorphate 10mg | 30ml | |
| 37 | 72702 | Climed-V Cream | Clindamycin as Phosphate 2% | 40gm |
| 38 | 20258 | Clofenac 75mg Tab | Diclofenac Sodium 75mg | 2X10's |
| 39 | 113780 | Clomicort H Cream | Clotrimazole 1% w/w Hydrocortisone as Acetate 1% w/w | 10gm |
| 40 | 112079 | Clomipera 25mg Tab | Clomipramine HCL 25mg | 20's |
| 41 | 113173 | Clomipera 75mg Tab | Clomipramine HCL 75mg | 20's |
| 42 | 116351 | Clovimed Cream | 5% Acyclovir 5% w/w | 10gm |
| 43 | 73014 | Co-Losium Tab | Hydrochlorothiazide 12.5mg + Losartan Potassium 50mg | 2X10's |
| 44 | 95576 | Deprid 100mg Tab | Sertraline as HCL 100mg | 20's |
| 45 | 95575 | Deprid 50mg Tab | Sertraline as HCL 50mg | 30's |
| 46 | 111040 | Dibiglit 500mg/ 50mg Tab | Metformin HCl 500mg + Sitagliptin as Phosphate Monohydrate 50mg | 10's |
| 47 | 111040 | Dibiglit 500mg/ 50mg Tab | Metformin HCl 500mg + Sitagliptin as Phosphate Monohydrate 50mg | 14's |
| 48 | 111041 | Dibiglit Plus 1000mg/ 50mg Tab | Metformin HCl 1000mg + Sitagliptin as Phosphate Monohydrate 50mg | 10's |
| 49 | 111041 | Dibiglit Plus 1000mg/ 50mg Tab | Metformin HCl 1000mg + Sitagliptin as Phosphate Monohydrate 50mg | 14's |
| 50 | 113162 | Diuton 100mg Tab | Spironolactone 100mg | 10's |
| 51 | 113159 | Divarex 500mg Tab | Divalproex Sodium eq. to Valproic Acid 500mg | 3x10's |
| 52 | 72724 | Duloximed-30 Cap | Duloxetine as Hcl(Pellets) 30mg Pellets | 10'S |
| 53 | 72725 | Duloximed-60 Cap | Duloxetine as Hcl(Pellet) 60mg Pellets | 10’S |
| 57 | 16834 | Econaphen Cream | EconazoleNit + Trimcinolone | 10 gm |
| 58 | 16833 | Econaphen-G Cream | EconazoleNit + Trimcinolone + Gentamycin | 10 gm |
| 59 | 99894 | E-Dran 200mg Tab | Amiodarone HCL 200mg | 30's |
| 60 | 116353 | Eflothin 11.5% Cream | Eflorinthine as Hydrocholoride Monohydrate 11.5% w/w | 15gm |
| 61 | 116354 | Eflothin 13.9% Cream | Eflorinthine as Hydrocholoride Monohydrate eq.to Eflorinthine hydrochloride (Anhydrous) 13.9% w/w | 15gm |
| 62 | 116354 | Eflothin 13.9% Cream | Eflorinthine as Hydrocholoride Monohydrate eq.to Eflorinthine hydrochloride (Anhydrous) 13.9% w/w | 30gm |
| 63 | 72701 | E-Palene 15gm Cream | Adapalene 0.1% | 15gm |
| 64 | 72701 | E-Palene 45gm Cream | Adapalene 0.1% | 45gm |
| 65 | 116366 | Eragab 100mg Cap | Pregabaline 100mg | 10's |
| 66 | 116366 | Eragab 100mg Cap | Pregabaline 100mg | 14's |
| 67 | 116366 | Eragab 100mg Cap | Pregabaline 100mg | 20's |
| 68 | 116366 | Eragab 100mg Cap | Pregabaline 100mg | 30's |
| 69 | 116364 | Eragab 50mg Cap | Pregabaline 50mg | 10's |
| 70 | 116364 | Eragab 50mg Cap | Pregabaline 50mg | 14's |
| 71 | 116364 | Eragab 50mg Cap | Pregabaline 50mg | 20's |
| 72 | 116364 | Eragab 50mg Cap | Pregabaline 50mg | 30's |
| 73 | 116365 | Eragab 75mg Cap | Pregabaline 75mg | 10's |
| 74 | 116365 | Eragab 75mg Cap | Pregabaline 75mg | 14's |
| 75 | 116365 | Eragab 75mg Cap | Pregabaline 75mg | 20's |
| 76 | 116365 | Eragab 75mg Cap | Pregabaline 75mg | 30's |
| 77 | 105009 | Eranol 450mg/35mg Tab | Orphenadine Citrate 35mg + Paracetamol 450mg | 100's |
| 78 | 105014 | Erapram 10mg Tab | Escitalopram as Oxalate 10mg | 10's |
| 79 | 105014 | Erapram 10mg Tab | Escitalopram as Oxalate 10mg | 14's |
| 80 | 105013 | Erapram 20mg Tab | Escitalopram as Oxalate 20mg | 14's |
| 81 | 105013 | Erapram 20mg Tab | Escitalopram as Oxalate 20mg | 28's |
| 82 | 110991 | Eravanco 1gm Inj | Vancomycin HCl eq to Vancomycin 1gm | 1's |
| 83 | 110992 | Eravanco 500mg Inj | Vancomycin HCl eq to Vancomycin 500mg | 1's |
| 84 | 72721 | Es-Amazole 20 Cap | Esomeprazole as Magnesium Trihydrate (Entaric Coated) Pellets 20mg | 14’S |
| 85 | 72722 | Es-Amazole 40 Cap | Esomeprazole as Magnesium Trihydrate (Entaric Coated) Pellets 40mg | 14’S |
| 86 | 87397 | Es-Amazole 40mg Inj | Esomeprazole as Sodium 40mg | 1'S |
| 87 | 116367 | Etoera 5mg Cap | Tropisetro as HCl 5mg | 5's |
| 88 | 105626 | Etrob 60mg Tab | Etoricoxib 60mg | 7's |
| 89 | 105626 | Etrob 60mg Tab | Etoricoxib 60mg | 10's |
| 90 | 72703 | Eziderm 10gm Cream | Azeliac Acid 20% | 10gm |
| 91 | 72703 | Eziderm 15gm Cream | Azeliac Acid 20% | 15gm |
| 92 | 75349 | Fantar-40 Tab | Artemether 40mg + Lumefantrine 240mg | 8's |
| 93 | 75433 | Fantar-80 Tab | Artemether 80mg + Lumefantrine 480mg | 6's |
| 94 | 99888 | Faximed 200mg Tab | Rifaximin 200mg | 10's |
| 95 | 99889 | Faximed 550mg Tab | Rifaximin 550mg | 10's |
| 96 | 113155 | Felaxciam 20mg Cap | Piroxicam 20mg | 1s |
| 97 | 113155 | Felaxciam 20mg Cap | Piroxicam 20mg | 2X10's |
| 98 | 72708 | Fluquin-H 15gm Cream | Hydroquinone 4%,trtinoin 0.05%, Flucinolone Acetonide 0.01% | 15gm |
| 99 | 72708 | Fluquin-H 30gm Cream | Hydroquinone 4%,trtinoin 0.05%, Flucinolone Acetonide 0.01% | 30gm |
| 100 | 116370 | Flurvera 100 Tab | Flurbiprofen 100mg | 30's |
| 101 | 116357 | Flutimed 0.05% Cream | Fluticasone Propionate 0.05% w/w | 10gm |
| 102 | 73025 | Fosemed Dry Sus Fosfomycin 250mg | 60ml | |
| 103 | 113161 | Frusa 40mg Tab | Furosemide 40mg | 10x10's |
| 104 | 73024 | Fungimed 50mg Dry Sus Fluconazole 50mg | 35ml | |
| 105 | 105011 | Funginil 2% Cream | Ketocanazole 2% | 10gm |
| 106 | 113157 | Funginil 200mg Tab | Ketoconazol 200mg | 10's |
| 107 | 113158 | Fusiday 250mg Tab | Sodium Fusidate 250mg | 2x10's |
| 108 | 73009 | Fusimed Cream | Fusidic Acid 2% | 15gm |
| 109 | 72707 | Fusimed-B 15gm Cream | Fusidic Acid 20 mg + Betamethasone as Valerate 1mg | 15gm |
| 110 | 72706 | Fusimed-H 15gm Cream | Fusidic Acid 20 mg +Hydrocortisone Asetate 10mg | 15gm |
| 114 | 116363 | Glucera 80mg Tab | Hydrate Phlorglucinol 80mg + Trimethyl Phlorglucinol 80mg | 30's |
| 115 | 86142 | Irofine 100mg Inj | Iron (III) Hydroxide Sucrose Complex 20mg | 5mlx5's |
| 116 | 72704 | Isomed 10gm Gel Isotretinoin 0.05% | 10gm | |
| 117 | 73026 | Isoryl-v 1% Cream | Isoconazole Nitrate 1% | 40gm |
| 118 | 116362 | Lempine 30mg Tab | Nimodipine 30mg | 10's |
| 119 | 116362 | Lempine 30mg Tab | Nimodipine 30mg | 20's |
| 120 | 116362 | Lempine 30mg Tab | Nimodipine 30mg | 30's |
| 121 | 94166 | Levital 250mg Tab | Levetiracetam 250mg | 10's |
| 122 | 94166 | Levital 250mg Tab | Levetiracetam 250mg | 30's |
| 123 | 94167 | Levital 500mg Tab | Levetiracetam 500mg | 10's |
| 124 | 94167 | Levital 500mg Tab | Levetiracetam 500mg | 30's |
| 125 | 72716 | Levor 125 Dry Susp | Levofloxacin as Hemihydrate 125mg | 60ml |
| 126 | 73023 | Levor 250 Dry Susp | Levofloxacin 250mg | 60ml |
| 127 | 72711 | Levor-250 Tab | Levofloxacin as Hemihydrate 250mg | 10’S |
| 128 | 72712 | Levor-500 Tab | Levofloxacin as Hemihydrate 500mg | 10’S |
| 129 | 97616 | Linzid 600mg infusion Linezolid 600mg | 300ml | |
| 130 | 72715 | Linzid 600mg Tab | let Linezolid 600mg | 12’S |
| 131 | 72717 | Linzid Dry 120ml Susp | Linezolid 100mg | 120ml |
| 132 | 72717 | Linzid Dry 60ml Susp | Linezolid 100mg | 60ml |
| 133 | 75430 | Losium 50mg Tab | Losartan Potassium 50mg | 20's |
| 134 | 73007 | Medcam 0.5% Gel Piroxicam 0.5% | 25gm | |
| 135 | 102283 | Medchloro 250mg Tab | Chloroquine Phosphate 250mg | 500's |
| 136 | 110729 | Medipezil 5mg Tab | Donepezil HCl 5mg | 10's |
| 137 | 115333 | Medlukast 10mg Tab | Montelukast as sodium 10mg | 14's |
| 138 | 102282 | Medoxychlor 200mg Tab | Hydroxychloroquine Sulphate 200mg | 30's |
| 139 | 102282 | Medoxychlor 200mg Tab | Hydroxychloroquine Sulphate 200mg | 50's |
| 140 | 113163 | Medpramine 25mg Tab | Imipramine Hydrochloride 25mg | 10x10's |
| 141 | 115335 | Medrofer 100mg Tab | Iron (III) Hydroxide Polymaltose Complex 100mg | 20's |
| 142 | 115336 | Medrofer-F Chewable Tab | Iron (III) Hydroxide Polymaltose Complex 100mg + Folic Acid 0.35mg | 30's |
| 143 | 113919 | Medropenum 1gm Inj | (IV) Meropenem as Trihydrate 1gm (Blended with Sodium Carbonate) | 1's |
| 144 | 113918 | Medropenum 500mg Inj | (IV) Meropenem as Trihydrate 500mg (Blended with Sodium Carbonate) | 1's |
| 145 | 75348 | Medvasc 5mg Tab | Amlodipine as besylate 5mg | 20's |
| 146 | 115332 | Medverine 135mg Tab | Mebeverine Hydrochloride 135mg | 30's |
| 147 | 116358 | Meloride 50/5mg Tab | Hydrochlorothiazide 50mg + Amiloride Hcl 5mg | 100's |
| 148 | 113920 | Merospect 500mg Inj | (IV) Imipenem (as Monohydrate) 500mg + Cilastatin Sodium eq. to Cilastatin 500mg | 1's |
| 149 | 72705 | Methrin Cream | Permethrin 5% | 30gm |
| 150 | 92164 | Metrolead 2.5mg Tab | Letrozole 2.5mg | 1's |
| 151 | 92164 | Metrolead 2.5mg Tab | Letrozole 2.5mg | 30's |
| 152 | 113160 | Mezicarb 200mg Tab | Carbamazepine 200mg | 5x10's |
| 153 | 73008 | MiCool Oral Gel Miconazole 2% | 20gm | |
| 154 | 73011 | MiCool-H Cream | Miconazole 2% + Hydrocortisone 1% | 10gm |
| 155 | 72709 | Momera 5gm Cream | Mometasone Furoate 0.1% | 5gm |
| 156 | 72720 | Mosqonil Dry Susp | Artemether 15mg + Lumefantrine 90mg | 60ml |
| 157 | 105012 | Moxider 400mg Tab | Moxifloxacin as Hcl 400mg | 5's |
| 158 | 116361 | Mudera 2% Cream | Mupirocin (as Calcium) 2% w/w | 15gm |
| 159 | 112001 | Nemogen 320mg Tab | Gemifloxacin as Mesylate 320mg | 7's |
| 160 | 73190 | N-Scab 5% Lotion Permethrin 5% | 60ml | |
| 161 | 116355 | Olentine 3/25mg Cap | Fluoxetine Hcl 25mg + Olanzapine 3mg | 10's |
| 162 | 116355 | Olentine 3/25mg Cap | Fluoxetine Hcl 25mg + Olanzapine 3mg | 14's |
| 163 | 116355 | Olentine 3/25mg Cap | Fluoxetine Hcl 25mg + Olanzapine 3mg | 20's |
| 164 | 116355 | Olentine 3/25mg Cap | Fluoxetine Hcl 25mg + Olanzapine 3mg | 30's |
| 165 | 116356 | Olentine 6/25mg Cap | Fluoxetine Hcl 25mg + Olanzapine 6mg | 10's |
| 166 | 116356 | Olentine 6/25mg Cap | Fluoxetine Hcl 25mg + Olanzapine 6mg | 14's |
| 167 | 116356 | Olentine 6/25mg Cap | Fluoxetine Hcl 25mg + Olanzapine 6mg | 20's |
| 168 | 116356 | Olentine 6/25mg Cap | Fluoxetine Hcl 25mg + Olanzapine 6mg | 30's |
| 172 | 75425 | Orthrest 1gm Gel Diclofenac Sodium 1gm | 20gm | |
| 173 | 86146 | Osteomed 5mg/ml Inj | Cholecalciferol 5mg | 1's |
| 174 | 87394 | Ostera 30mg Ampoule Ketorolac Tronethamine 30mg | 5'sxlml | |
| 175 | 77859 | Pelbeta 20mg Tab | Piroxicam Beta Cyclodextrin | 2X10's |
| 176 | 73016 | Pezole 40mg Tab | Pantoprazole as Sodium Sesquihydrate 40mg | 14's |
| 177 | 112003 | Pinera 10mg Tab | Olanzapine 10mg | 10's |
| 178 | 112002 | Pinera 5mg Tab | Olanzapine 5mg | 10's |
| 179 | 116360 | Pycosa 100mg Tab | Lacosamide 100mg | 14;s |
| 180 | 116360 | Pycosa 100mg Tab | Lacosamide 100mg | 28's |
| 181 | 116359 | Pycosa 50mg Tab | Lacosamide 50mg | 14's |
| 182 | 116359 | Pycosa 50mg Tab | Lacosamide 50mg | 28's |
| 183 | 92163 | Q-Med 100mg Tab | Quetiapine as Fumarate 100mg | 10's |
| 184 | 75432 | Q-Med 200mg Tab | Quetiapine as Fumarate 200mg | 10's |
| 185 | 75431 | Q-Med 25mg Tab | Quetiapine as Fumarate 25mg | 10's |
| 186 | 77860 | Rementia 10mg Tab | Memantine HCL 10mg | 10's |
| 187 | 77860 | Rementia 10mg Tab | Memantine HCL 10mg | 3X10's |
| 188 | 99890 | Respimed 1mg Tab | Risperidone 1mg | 10's |
| 189 | 99891 | Respimed 2mg Tab | Risperidone 2mg | 10's |
| 190 | 99892 | Respimed 3mg Tab | Risperidone 3mg | 10's |
| 191 | 99893 | Respimed 4mg Tab | Risperidone 4mg | 10's |
| 192 | 100864 | Rhomed 20mg Tab | Leflunomide 20mg | 30's |
| 193 | 106144 | Ritora 200/50mg Tab | Lopinavir 200mg + Ritonavir 50mg | 120's |
| 194 | 105010 | Tacdera 0.03% Ointment Tacrolimus as Monohydrate 0.03% | 10gm | |
| 195 | 95577 | Tamera 0.4mg Cap | Tamsulosin HCL (as MR Pellets) 0.4mg | 10's |
| 196 | 87360 | Tazonem 2g/250mg Inj | Piperacillin as Sodium 2gm/ Tazobactam as Sodium 250mg | 1's |
| 197 | 87359 | Tazonem 4g/500mg Inj | Piperacillin as Sodium 4gm/ Tazobactam as Sodium 500mg | 1's |
| 198 | 111042 | Techro 0.1% Ointment Tacrolimus as Monohydrate 0.1% | 10gm | |
| 199 | 92165 | Terbimed 125mg Tab | Terbinafine as Hydrochloride 125mg | 10's |
| 200 | 113965 | Terbimed 250mg Tab | Terbinafin Hydrochloride eq. to Terbinafin 250mg | 10's |
| 201 | 115339 | Terbimed Cream | 1% Terbinafine Hydrochloride 10mg | 10gm |
| 202 | 110993 | Tigator 50mg Inj | Tigecycline 50mg | 1's |
| 203 | 111999 | Topizil 25mg Tab | Topiramate 25mg | 60's |
| 204 | 112000 | Topizil 50mg Tab | Topiramate 50mg | 60's |
| 205 | 115337 | TZD 4mg Tab | Tizanidine as HCL 4mg | 10's |
| 206 | 116368 | Venlaxine 37.5mg Cap | Venlafaxine as HCl 37.5mg | 20's |
| 207 | 72723 | Venlaxine-75 SR Cap | Venlafaxine Hcl Pellets 75mg | 20's |
| 208 | 115334 | Viromed 0.5mg Tab | Entecavir 0.5mg | 10's |
| 209 | 115334 | Viromed 0.5mg Tab | Entecavir 0.5mg | 14's |
| 210 | 115334 | Viromed 0.5mg Tab | Entecavir 0.5mg | 20's |
| 211 | 115334 | Viromed 0.5mg Tab | Entecavir 0.5mg | 30's |
| 212 | 111043 | V-Met 50/ 500mg Tab | Vildagliptin 50mg + Metformin HCl 500mg | 14's |
| 213 | 110728 | Vomidone 10mg Tab | Domperidone 10mg | 50's |
| 214 | 109591 | Vomidone-V 10mg Tab | Domperidone as Maleate 10mg | 50's |
| 215 | 115338 | Vori-Era Dry Susp | 40mg/ml Voriconazole 40mg | 75ml |
| 216 | 116371 | Zincera 20mg Tab | Zinc Sulphate Monohydrate eq. to Elemental Zinc 20mg | 10's |
| 217 | 115340 | Zolymed T 5% Cream | Benzoyl Peroxide 5% | 40gm |

